<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A &#8220;Web2.0 for Scientists Week&#8221;: signup-fest ?</title>
	<atom:link href="http://blog.pansapiens.com/2008/08/01/a-web20-for-scientists-week-signup-fest/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pansapiens.com/2008/08/01/a-web20-for-scientists-week-signup-fest/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 12:46:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: A “Web2.0 for Scientists Week”: sign &#8230;</title>
		<link>http://blog.pansapiens.com/2008/08/01/a-web20-for-scientists-week-signup-fest/#comment-120</link>
		<dc:creator>A “Web2.0 for Scientists Week”: sign &#8230;</dc:creator>
		<pubDate>Fri, 01 Aug 2008 19:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pansapiens.com/?p=77#comment-120</guid>
		<description>[...] http://blog.pansapiens.com/2008/08/01/a-web20-for-scientists-week-signup-fest/ asks Hoosgot, [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.pansapiens.com/2008/08/01/a-web20-for-scientists-week-signup-fest/" rel="nofollow">http://blog.pansapiens.com/2008/08/01/a-web20-for-scientists-week-signup-fest/</a> asks Hoosgot, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: perry</title>
		<link>http://blog.pansapiens.com/2008/08/01/a-web20-for-scientists-week-signup-fest/#comment-119</link>
		<dc:creator>perry</dc:creator>
		<pubDate>Fri, 01 Aug 2008 03:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pansapiens.com/?p=77#comment-119</guid>
		<description>Footnote, to clarify the goals: as much as I love the idea of Open Science, Open Data, Open *, as many others have noted, in the current culture and enviroment it can be too much of a hard sell for most scientists. Since Open Science evangelism could potentially turn users off and confuse the goals, I would restrict the "Web2.0 for Scientists Week" purely to getting people using tools and communicating globally ... my hope is that openness can naturally flow from this later. My rationale behind this is also that the current 'closed' culture is in part due to the fact that traditional scientific communication channels make being "Open" more effort than being "closed"; new online tools, like Twitter and FriendFeed make being "Open" about as easy, if not easier, than being "closed". The path of least resistance should lead to more scientists to practice Open Science once they are using tools that facilitate it.</description>
		<content:encoded><![CDATA[<p>Footnote, to clarify the goals: as much as I love the idea of Open Science, Open Data, Open *, as many others have noted, in the current culture and enviroment it can be too much of a hard sell for most scientists. Since Open Science evangelism could potentially turn users off and confuse the goals, I would restrict the &#8220;Web2.0 for Scientists Week&#8221; purely to getting people using tools and communicating globally &#8230; my hope is that openness can naturally flow from this later. My rationale behind this is also that the current &#8216;closed&#8217; culture is in part due to the fact that traditional scientific communication channels make being &#8220;Open&#8221; more effort than being &#8220;closed&#8221;; new online tools, like Twitter and FriendFeed make being &#8220;Open&#8221; about as easy, if not easier, than being &#8220;closed&#8221;. The path of least resistance should lead to more scientists to practice Open Science once they are using tools that facilitate it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
